Norrbotten County boasts a year-around average temperature of 1.2°C, peaking at 15.6°C in July, its warmest month, and dipping to an average low of -12.2°C in January, the coolest. Rainfall averages at 52.6mm annually, with July seeing the heaviest showers and March, April being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | -12.2 | 36.8 |
| February | -9.9 | 34.3 |
| March | -5.3 | 27.9 |
| April | -3.6 | 27.9 |
| May | 6.9 | 34.3 |
| June | 12.7 | 88.9 |
| July | 15.6 | 101.6 |
| August | 13.1 | 88.9 |
| September | 8.3 | 53.3 |
| October | 2.5 | 45.7 |
| November | -4.4 | 45.7 |
| December | -9.2 | 45.7 |



















































































































