Sharjah boasts a year-around average temperature of 26.7°C, peaking at 34.9°C in August, its warmest month, and dipping to an average low of 17.5°C in January, the coolest. Rainfall averages at 8.5mm annually, with December seeing the heaviest showers and April, May, June, July, August, September, October being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 17.5 | 23.1 |
| February | 18.9 | 23.1 |
| March | 22.1 | 10.2 |
| April | 25.8 | 0.0 |
| May | 30.3 | 0.0 |
| June | 32.9 | 0.0 |
| July | 34.7 | 0.0 |
| August | 34.9 | 0.0 |
| September | 32.0 | 0.0 |
| October | 27.9 | 0.0 |
| November | 23.7 | 10.2 |
| December | 20.0 | 35.6 |




























































































