Thailand boasts a year-around average temperature of 28.2°C, peaking at 30.2°C in June, its warmest month, and dipping to an average low of 25.8°C in December, the coolest. Rainfall averages at 209.5mm annually, with June, July, August seeing the heaviest showers and December being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 27.5 | 69.8 |
| February | 28.1 | 84.8 |
| March | 28.9 | 118.9 |
| April | 29.1 | 204.7 |
| May | 28.7 | 283.7 |
| June | 30.2 | 332.7 |
| July | 29.5 | 332.7 |
| August | 29.4 | 332.7 |
| September | 27.3 | 228.6 |
| October | 27.2 | 290.6 |
| November | 27.2 | 234.9 |
| December | 25.8 | 0.0 |

















