Jamshedpur boasts a year-around average temperature of 26.2°C, peaking at 31.8°C in May, its warmest month, and dipping to an average low of 19.0°C in January, the coolest. Rainfall averages at 116.0mm annually, with August seeing the heaviest showers and December being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 19.0 | 14.0 |
| February | 22.0 | 27.9 |
| March | 26.3 | 23.9 |
| April | 30.8 | 24.9 |
| May | 31.8 | 71.9 |
| June | 30.5 | 217.9 |
| July | 28.9 | 347.0 |
| August | 28.6 | 356.1 |
| September | 28.2 | 214.9 |
| October | 26.4 | 75.9 |
| November | 22.6 | 17.0 |
| December | 19.5 | 0.0 |











