Gujarat boasts a year-around average temperature of 27.7°C, peaking at 34.2°C in May, its warmest month, and dipping to an average low of 20.3°C in January, the coolest. Rainfall averages at 68.0mm annually, with July seeing the heaviest showers and January, February, March, April, May, November, December being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 20.3 | 0.0 |
| February | 22.9 | 0.0 |
| March | 27.4 | 0.0 |
| April | 31.8 | 0.0 |
| May | 34.2 | 0.0 |
| June | 33.1 | 105.7 |
| July | 29.8 | 316.0 |
| August | 28.6 | 213.1 |
| September | 29.2 | 163.1 |
| October | 28.5 | 18.3 |
| November | 24.6 | 0.0 |
| December | 21.7 | 0.0 |
































































