West Bengal boasts a year-around average temperature of 26.1°C, peaking at 29.9°C in May, its warmest month, and dipping to an average low of 19.8°C in January, December, the coolest. Rainfall averages at 206.3mm annually, with March seeing the heaviest showers and December being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 19.8 | 18.8 |
| February | 22.1 | 116.6 |
| March | 26.6 | 775.5 |
| April | 29.4 | 88.6 |
| May | 29.9 | 127.3 |
| June | 29.5 | 259.1 |
| July | 28.8 | 301.0 |
| August | 28.6 | 306.1 |
| September | 28.4 | 287.0 |
| October | 26.9 | 160.0 |
| November | 23.0 | 35.1 |
| December | 19.8 | 0.0 |







