Grenoble City Centre boasts a year-around average temperature of 11.1°C, peaking at 20.9°C in July, its warmest month, and dipping to an average low of 1.9°C in January, the coolest. Rainfall averages at 70.1mm annually, with May seeing the heaviest showers and February being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 1.9 | 45.7 |
| February | 3.5 | 36.8 |
| March | 7.0 | 45.7 |
| April | 10.5 | 81.3 |
| May | 14.2 | 91.4 |
| June | 17.5 | 90.2 |
| July | 20.9 | 88.9 |
| August | 20.1 | 88.9 |
| September | 16.4 | 76.2 |
| October | 11.7 | 81.3 |
| November | 6.0 | 61.0 |
| December | 3.1 | 53.3 |












































































































