- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
Our top choices for Amazon cheap hotels

1. Hayward Inn
Hayward InnEast University
9.0 out of 10, Wonderful, (3,205 reviews)
The price is ₹8,147
₹9,206 total
includes taxes & fees
6 Dec - 7 Dec

2. University Inn & Suites
University Inn & SuitesEast University
8.0 out of 10, Very good, (1,636 reviews)
The price is ₹5,850
₹6,833 total
includes taxes & fees
6 Dec - 7 Dec
Lowest nightly price found within the past 24 hours based on a 1 night stay for 2 adults. Prices and availability subject to change. Additional terms may apply.
Compare popular hotels in Amazon
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Holiday Inn Express Hotel & Suites Eugene Downtown-University by IHG | 9.0 Wonderful 1,001 reviews | View | ||||||
![]() Home2 Suites by Hilton Eugene Downtown University Area | 8.8 Excellent 1,000 reviews | View | ||||||
![]() Tru By Hilton Eugene, OR | 9.2 Wonderful 708 reviews | View | ||||||
![]() Fairfield Inn & Suites by Marriott Eugene East/Springfield | 9.2 Wonderful 390 reviews | View | ||||||
![]() Best Western New Oregon | 8.8 Excellent 1,019 reviews | View |











