Sydney Central Business District boasts a year-around average temperature of 17.1°C, peaking at 21.7°C in January, February, its warmest month, and dipping to an average low of 11.7°C in July, the coolest. Rainfall averages at 98.4mm annually, with April seeing the heaviest showers and October being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 21.7 | 88.9 |
| February | 21.7 | 101.6 |
| March | 20.3 | 127.0 |
| April | 17.7 | 134.6 |
| May | 14.8 | 127.0 |
| June | 12.4 | 116.8 |
| July | 11.7 | 116.8 |
| August | 12.9 | 76.2 |
| September | 14.8 | 73.7 |
| October | 17.2 | 71.1 |
| November | 19.2 | 73.7 |
| December | 20.8 | 73.7 |





























































































