Ajmer boasts a year-around average temperature of 25.6°C, peaking at 33.7°C in June, its warmest month, and dipping to an average low of 15.6°C in January, the coolest. Rainfall averages at 53.1mm annually, with August seeing the heaviest showers and April, November, December being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 15.6 | 14.0 |
| February | 18.7 | 7.9 |
| March | 23.8 | 8.9 |
| April | 29.3 | 0.0 |
| May | 33.1 | 9.9 |
| June | 33.7 | 55.6 |
| July | 30.3 | 193.0 |
| August | 28.8 | 239.0 |
| September | 28.8 | 89.9 |
| October | 26.4 | 19.0 |
| November | 21.2 | 0.0 |
| December | 17.2 | 0.0 |





























































































