Dahlonega boasts a year-around average temperature of 15.5°C, peaking at 25.5°C in July, its warmest month, and dipping to an average low of 4.9°C in January, the coolest. Rainfall averages at 112.5mm annually, with March seeing the heaviest showers and April being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 4.9 | 131.3 |
| February | 6.8 | 129.5 |
| March | 10.8 | 132.8 |
| April | 15.1 | 93.7 |
| May | 19.4 | 96.5 |
| June | 23.6 | 104.9 |
| July | 25.5 | 107.2 |
| August | 25.0 | 111.5 |
| September | 21.4 | 115.6 |
| October | 15.9 | 98.6 |
| November | 10.9 | 110.2 |
| December | 6.2 | 118.4 |




























































































