Indore boasts a year-around average temperature of 25.0°C, peaking at 32.4°C in May, its warmest month, and dipping to an average low of 18.7°C in January, December, the coolest. Rainfall averages at 86.9mm annually, with July seeing the heaviest showers and February, March, April, December being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 18.7 | 7.9 |
| February | 20.7 | 0.0 |
| March | 25.2 | 0.0 |
| April | 29.9 | 0.0 |
| May | 32.4 | 15.7 |
| June | 30.1 | 145.0 |
| July | 26.7 | 316.0 |
| August | 25.2 | 267.0 |
| September | 26.1 | 221.0 |
| October | 25.2 | 48.0 |
| November | 21.5 | 22.1 |
| December | 18.7 | 0.0 |











