Củ Chi boasts a year-around average temperature of 27.6°C, peaking at 29.5°C in April, its warmest month, and dipping to an average low of 26.2°C in December, the coolest. Rainfall averages at 164.8mm annually, with September seeing the heaviest showers and February being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 26.5 | 15.2 |
| February | 27.3 | 0.0 |
| March | 28.6 | 13.0 |
| April | 29.5 | 40.9 |
| May | 28.8 | 221.0 |
| June | 27.9 | 329.9 |
| July | 27.5 | 315.0 |
| August | 27.5 | 269.0 |
| September | 27.3 | 335.0 |
| October | 27.2 | 269.0 |
| November | 26.7 | 114.0 |
| December | 26.2 | 55.9 |











