Best time to go to Pacific Northwest
The best time to visit Pacific Northwest depends on your weather preferences. The hottest average temperature around Pacific Northwest is in August, when weather is sunny and rainfall is no rain. The coolest average temperature around Pacific Northwest is in December when weather is mostly cloudy and rainfall is light rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 41.0°F (5.0°C) | Light Rain | Mostly Cloudy |
| February | 40.6°F (4.800000000000001°C) | Light Rain | Mostly Cloudy |
| March | 41.2°F (5.1000000000000005°C) | Light Rain | Mostly Cloudy |
| April | 45.7°F (7.6°C) | Light Rain | Mostly Cloudy |
| May | 52.2°F (11.2°C) | Light Rain | Mostly Sunny |
| June | 58.6°F (14.8°C) | No Rain | Mostly Sunny |
| July | 63.1°F (17.3°C) | No Rain | Sunny |
| August | 63.5°F (17.5°C) | No Rain | Sunny |
| September | 58.8°F (14.9°C) | Light Rain | Mostly Sunny |
| October | 51.8°F (11.0°C) | Light Rain | Mostly Sunny |
| November | 29.5°F (-1.4°C) | Light Rain | Mostly Cloudy |
| December | 28.2°F (-2.1°C) | Light Rain | Mostly Cloudy |






Calendar Month
Temperature
Precipitation
Cloudiness





