Saravanampatty boasts a year-around average temperature of 26.8°C, peaking at 30.3°C in April, its warmest month, and dipping to an average low of 24.4°C in December, the coolest. Rainfall averages at 55.1mm annually, with October seeing the heaviest showers and March being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 24.5 | 11.4 |
| February | 26.4 | 7.6 |
| March | 28.7 | 7.4 |
| April | 30.3 | 61.5 |
| May | 29.3 | 70.9 |
| June | 26.9 | 49.0 |
| July | 26.1 | 56.4 |
| August | 26.7 | 48.5 |
| September | 27.0 | 41.4 |
| October | 26.6 | 146.3 |
| November | 25.2 | 125.0 |
| December | 24.4 | 35.8 |












