
Search Holiday Homes in Nikko
- Change your mindBook hotels with free cancellation
- Be pickySearch almost a million properties worldwide
Check prices for these dates
In two weeks
In two months
In three months
In four months
Our top choices for Nikko holiday homes
The price is ₹27,098
₹30,287 total
27 Apr - 28 Apr
The price is ₹16,049
₹27,838 total
30 Mar - 31 Mar
Lowest nightly price found within the past 24 hours based on a 1 night stay for 2 adults. Prices and availability subject to change. Additional terms may apply.
Find holiday rentals that suit your style
Aparthotels
Private holiday homes
Save an average of 15% on thousands of hotels when you're signed in
Top Nikko Hotel Reviews

Fairfield by Marriott Tochigi Nikko
10/10 Excellent
Find out more about Nikko
Nikko Holiday Homes information
Number of reviews | 4 |
|---|---|
Accommodation | 27 Holiday Homes |
Lowest Price | ₹14,355 |
Highest Price | ₹27,838 |

![[Dog-friendly] Luxury Room (Type D) | Bathroom | Separate bathtub and shower, spring water bathtub, rainfall showerhead](https://images.trvl-media.com/lodging/99000000/98080000/98074200/98074186/ba294ba7.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)
![[No pets allowed]Accessible Room (Type A) | Bathroom | Separate bathtub and shower, spring water bathtub, rainfall showerhead](https://images.trvl-media.com/lodging/99000000/98080000/98074200/98074186/cdf954dd.jpg?impolicy=fcrop&w=357&h=201&p=1&q=medium)




















