Compare popular hotels close to Lake Cumberland
Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Timber Pointe Resort | 2.0 star property | 9.2 Wonderful 54 reviews | View | |||||
![]() Holiday Inn Express & Suites Somerset Central by IHG | 2.5 star property | 9.4 Exceptional 611 reviews | View | |||||
![]() Hampton Inn Somerset | 2.5 star property | 9.4 Exceptional 493 reviews | View | |||||
![]() Best Western Lake Cumberland Inn | 2.5 star property | 8.8 Excellent 406 reviews | View | |||||
![]() Courtyard by Marriott Somerset | 3.0 star property | 9.0 Wonderful 631 reviews | View |





