New Digha boasts a year-around average temperature of 26.7°C, peaking at 30.5°C in May, its warmest month, and dipping to an average low of 20.7°C in January, the coolest. Rainfall averages at 141.2mm annually, with August seeing the heaviest showers and December being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 20.7 | 17.0 |
| February | 23.7 | 31.0 |
| March | 27.5 | 38.1 |
| April | 30.0 | 48.0 |
| May | 30.5 | 100.1 |
| June | 29.7 | 233.9 |
| July | 28.9 | 318.0 |
| August | 28.6 | 335.0 |
| September | 28.6 | 287.0 |
| October | 27.3 | 232.2 |
| November | 24.0 | 45.0 |
| December | 20.9 | 8.9 |































































































