Best time to go to Cape York Peninsula
The best time to visit Cape York Peninsula depends on your weather preferences. The hottest average temperature around Cape York Peninsula is in January and February. February is mostly cloudy. The coolest average temperature around Cape York Peninsula is in July when weather is mostly sunny and rainfall is no rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 79.3°F (26.3°C) | Frequent Rain | Mostly Cloudy |
| February | 79.3°F (26.3°C) | Moderate Rain | Mostly Cloudy |
| March | 78.1°F (25.6°C) | Moderate Rain | Mostly Cloudy |
| April | 75.9°F (24.4°C) | Light Rain | Mostly Sunny |
| May | 73.0°F (22.8°C) | No Rain | Mostly Sunny |
| June | 70.2°F (21.200000000000003°C) | No Rain | Mostly Sunny |
| July | 69.1°F (20.6°C) | No Rain | Mostly Sunny |
| August | 69.6°F (20.9°C) | No Rain | Mostly Sunny |
| September | 72.0°F (22.200000000000003°C) | No Rain | Mostly Sunny |
| October | 75.0°F (23.9°C) | No Rain | Mostly Sunny |
| November | 77.2°F (25.1°C) | Light Rain | Mostly Sunny |
| December | 79.2°F (26.200000000000003°C) | Moderate Rain | Mostly Sunny |






Calendar Month
Temperature
Precipitation
Cloudiness





