
- Plan, book, fly with confidence
trending down icon Be in the knowGet alerts if flight prices drop or rise*bex rewards loyalty icon Book smarterSave up to 25% on select hotels after you book a flight*payments icon
Origin airport | Netaji Subhash Chandra Bose Intl. |
Destination airport | Don Mueang Intl. |
Airlines serving | Air India, Biman Bangladesh, FlexFlight, IndiGo, Malaysia Airlines, Singapore Airlines, SpiceJet, Thai Airways International |
Popular airline | Thai Airways International |
Distance | 1598 km |
Average flight time | 4 hours 13 mins |
Most Popular SpiceJet Routes from Kolkata
Most Popular SpiceJet Routes from Bangkok
Popular Domestic Routes in Suvarnabhumi Intl.
*Available to Expedia members.