Fucheng District boasts a year-around average temperature of 16.3°C, peaking at 25.6°C in July, its warmest month, and dipping to an average low of 6.1°C in January, the coolest. Rainfall averages at 107.0mm annually, with July seeing the heaviest showers and January, December being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 6.1 | 36.8 |
| February | 7.4 | 61.0 |
| March | 11.4 | 88.9 |
| April | 16.9 | 114.3 |
| May | 21.5 | 139.7 |
| June | 24.4 | 144.8 |
| July | 25.6 | 176.5 |
| August | 25.0 | 161.3 |
| September | 21.2 | 129.5 |
| October | 17.0 | 105.4 |
| November | 11.9 | 88.9 |
| December | 7.1 | 36.8 |



