Himachal Pradesh boasts a year-around average temperature of 23.6ยฐC, peaking at 32.0ยฐC in June, its warmest month, and dipping to an average low of 13.1ยฐC in January, the coolest. Rainfall averages at 71.5mm annually, with August seeing the heaviest showers and April being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 13.1 | 42.9 |
| February | 15.6 | 19.0 |
| March | 20.3 | 18.0 |
| April | 26.6 | 0.0 |
| May | 30.8 | 11.9 |
| June | 32.0 | 52.8 |
| July | 30.4 | 228.1 |
| August | 29.4 | 286.0 |
| September | 27.8 | 134.1 |
| October | 24.0 | 43.9 |
| November | 18.9 | 9.9 |
| December | 14.8 | 10.9 |













