Best time to go to Sumatra
The best time to visit Sumatra can depend on the weather and when visitor numbers rise and fall. The hottest average temperature around Sumatra falls in July, when visitor numbers are slightly high and weather is mostly sunny with light rain. The coolest average temperature around Sumatra falls in November, visitor numbers are slightly low and weather is mostly cloudy with frequent rain.
Calendar Month | Temperature | Precipitation | Cloudiness | Occupancy |
| January | 77.5°F (25.3°C) | Moderate Rain | Mostly Cloudy | Slightly High |
| February | 74.3°F (23.5°C) | Moderate Rain | Mostly Cloudy | Average |
| March | 69.4°F (20.8°C) | Frequent Rain | Mostly Cloudy | Average |
| April | 75.6°F (24.200000000000003°C) | Frequent Rain | Mostly Cloudy | Average |
| May | 79.2°F (26.200000000000003°C) | Moderate Rain | Mostly Cloudy | Slightly Low |
| June | 78.3°F (25.700000000000003°C) | Light Rain | Mostly Cloudy | Average |
| July | 81.0°F (27.200000000000003°C) | Light Rain | Mostly Sunny | Slightly High |
| August | 80.4°F (26.9°C) | Light Rain | Mostly Sunny | Average |
| September | 75.0°F (23.9°C) | Frequent Rain | Mostly Cloudy | Average |
| October | 74.8°F (23.8°C) | Frequent Rain | Mostly Cloudy | Slightly Low |
| November | 68.4°F (20.200000000000003°C) | Frequent Rain | Mostly Cloudy | Slightly Low |
| December | 75.7°F (24.3°C) | Frequent Rain | Mostly Cloudy | Slightly High |


Calendar Month
Temperature
Precipitation
Cloudiness
Occupancy





