Best time to go to Sulawesi
The best time to visit Sulawesi depends on your weather preferences. The hottest average temperature around Sulawesi is in October, when weather is mostly sunny and rainfall is light rain. The coolest average temperature around Sulawesi is in September when weather is mostly sunny and rainfall is light rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 78.4°F (25.8°C) | Frequent Rain | Mostly Cloudy |
| February | 78.3°F (25.700000000000003°C) | Moderate Rain | Mostly Cloudy |
| March | 80.1°F (26.700000000000003°C) | Frequent Rain | Mostly Cloudy |
| April | 77.9°F (25.5°C) | Frequent Rain | Mostly Cloudy |
| May | 80.8°F (27.1°C) | Frequent Rain | Mostly Cloudy |
| June | 80.4°F (26.9°C) | Moderate Rain | Mostly Cloudy |
| July | 80.1°F (26.700000000000003°C) | Moderate Rain | Mostly Sunny |
| August | 80.6°F (27.0°C) | Light Rain | Mostly Sunny |
| September | 76.8°F (24.9°C) | Light Rain | Mostly Sunny |
| October | 82.8°F (28.200000000000003°C) | Light Rain | Mostly Sunny |
| November | 79.9°F (26.6°C) | Frequent Rain | Mostly Cloudy |
| December | 79.2°F (26.200000000000003°C) | Frequent Rain | Mostly Cloudy |





Calendar Month
Temperature
Precipitation
Cloudiness



