Bellandur boasts a year-around average temperature of 24.1°C, peaking at 27.7°C in April, its warmest month, and dipping to an average low of 21.3°C in December, the coolest. Rainfall averages at 118.8mm annually, with June, July seeing the heaviest showers and February being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 21.5 | 20.3 |
| February | 23.5 | 17.8 |
| March | 26.0 | 20.3 |
| April | 27.7 | 53.3 |
| May | 27.0 | 102.4 |
| June | 24.9 | 332.7 |
| July | 23.9 | 332.7 |
| August | 23.6 | 182.9 |
| September | 23.8 | 116.8 |
| October | 23.5 | 103.6 |
| November | 22.3 | 88.9 |
| December | 21.3 | 53.3 |












