Europe boasts a year-around average temperature of 15.8°C, peaking at 24.4°C in July, its warmest month, and dipping to an average low of 6.1°C in February, the coolest. Rainfall averages at 49.2mm annually, with September, October, November, December seeing the heaviest showers and June, July, August being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 9.7 | 45.7 |
| February | 6.1 | 45.7 |
| March | 14.4 | 61.0 |
| April | 12.4 | 36.8 |
| May | 17.9 | 45.7 |
| June | 23.1 | 0.0 |
| July | 24.4 | 0.0 |
| August | 21.6 | 0.0 |
| September | 21.5 | 88.9 |
| October | 17.0 | 88.9 |
| November | 12.5 | 88.9 |
| December | 9.1 | 88.9 |




























































