Sagara boasts a year-around average temperature of 27.4°C, peaking at 29.5°C in April, its warmest month, and dipping to an average low of 25.6°C in August, the coolest. Rainfall averages at 292.3mm annually, with July seeing the heaviest showers and January, February being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 27.0 | 0.0 |
| February | 27.5 | 0.0 |
| March | 28.6 | 9.4 |
| April | 29.5 | 39.9 |
| May | 29.2 | 279.1 |
| June | 26.5 | 983.5 |
| July | 25.8 | 1058.9 |
| August | 25.6 | 577.1 |
| September | 26.7 | 267.0 |
| October | 27.2 | 203.7 |
| November | 27.3 | 71.1 |
| December | 27.5 | 18.0 |












































































