Downtown Barcelona boasts a year-around average temperature of 16.5°C, peaking at 23.9°C in July, August, its warmest month, and dipping to an average low of 9.7°C in January, the coolest. Rainfall averages at 48.9mm annually, with October seeing the heaviest showers and July being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 9.7 | 31.0 |
| February | 10.6 | 39.1 |
| March | 12.3 | 48.0 |
| April | 14.8 | 42.9 |
| May | 17.9 | 54.1 |
| June | 21.7 | 37.1 |
| July | 23.9 | 26.9 |
| August | 23.9 | 49.0 |
| September | 21.6 | 75.9 |
| October | 17.6 | 86.1 |
| November | 13.7 | 52.1 |
| December | 10.8 | 45.0 |





















































