Uttar Pradesh boasts a year-around average temperature of 25.0°C, peaking at 33.3°C in June, its warmest month, and dipping to an average low of 14.3°C in January, the coolest. Rainfall averages at 65.1mm annually, with August seeing the heaviest showers and April, November being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 14.3 | 19.8 |
| February | 16.9 | 14.7 |
| March | 22.4 | 16.0 |
| April | 27.9 | 0.0 |
| May | 32.7 | 17.0 |
| June | 33.3 | 63.0 |
| July | 31.3 | 234.7 |
| August | 30.0 | 248.2 |
| September | 28.9 | 125.5 |
| October | 26.2 | 35.3 |
| November | 20.4 | 0.0 |
| December | 15.9 | 7.6 |



































































































