Aiello del Friuli boasts a year-around average temperature of 13.9°C, peaking at 23.8°C in July, its warmest month, and dipping to an average low of 4.4°C in January, the coolest. Rainfall averages at 107.1mm annually, with June seeing the heaviest showers and March being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 4.4 | 74.9 |
| February | 5.7 | 86.1 |
| March | 9.0 | 67.1 |
| April | 13.1 | 97.3 |
| May | 17.7 | 116.1 |
| June | 20.8 | 163.3 |
| July | 23.8 | 131.6 |
| August | 23.6 | 90.4 |
| September | 19.7 | 115.1 |
| October | 14.5 | 134.4 |
| November | 8.8 | 117.6 |
| December | 5.8 | 91.9 |




























