Best time to go to Kalimantan
The best time to visit Kalimantan can depend on the weather and when visitor numbers rise and fall. The hottest average temperature around Kalimantan falls in September, when visitor numbers are average and weather is mostly sunny with moderate rain. The coolest average temperature around Kalimantan falls in January, visitor numbers are slightly high and weather is mostly cloudy with frequent rain.
Calendar Month | Temperature | Precipitation | Cloudiness | Occupancy |
| January | 78.8°F (26.0°C) | Frequent Rain | Mostly Cloudy | Slightly High |
| February | 79.7°F (26.5°C) | Moderate Rain | Mostly Cloudy | Average |
| March | 79.7°F (26.5°C) | Frequent Rain | Mostly Cloudy | Average |
| April | 79.9°F (26.6°C) | Frequent Rain | Mostly Cloudy | Slightly High |
| May | 80.4°F (26.9°C) | Moderate Rain | Mostly Cloudy | Slightly Low |
| June | 79.7°F (26.5°C) | Moderate Rain | Mostly Cloudy | Average |
| July | 79.3°F (26.3°C) | Moderate Rain | Mostly Cloudy | Slightly High |
| August | 79.0°F (26.1°C) | Light Rain | Mostly Sunny | Average |
| September | 80.6°F (27.0°C) | Moderate Rain | Mostly Sunny | Average |
| October | 79.7°F (26.5°C) | Frequent Rain | Mostly Cloudy | Slightly Low |
| November | 79.9°F (26.6°C) | Frequent Rain | Mostly Cloudy | Slightly Low |
| December | 79.2°F (26.200000000000003°C) | Frequent Rain | Mostly Cloudy | Average |

Calendar Month
Temperature
Precipitation
Cloudiness
Occupancy


