Best time to go to Fakahina
The best time to visit Fakahina depends on your weather preferences. The hottest average temperature in Fakahina is in March, when weather is mostly sunny and rainfall is light rain. The coolest average temperature in Fakahina is in August when weather is mostly sunny and rainfall is no rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 80.8°F (27.1°C) | Light Rain | Mostly Cloudy |
| February | 81.1°F (27.3°C) | Light Rain | Mostly Cloudy |
| March | 81.7°F (27.6°C) | Light Rain | Mostly Sunny |
| April | 81.5°F (27.5°C) | No Rain | Mostly Sunny |
| May | 80.8°F (27.1°C) | Light Rain | Mostly Sunny |
| June | 79.7°F (26.5°C) | Light Rain | Mostly Sunny |
| July | 78.3°F (25.7°C) | No Rain | Mostly Sunny |
| August | 77.7°F (25.4°C) | No Rain | Mostly Sunny |
| September | 77.9°F (25.5°C) | No Rain | Mostly Sunny |
| October | 78.4°F (25.8°C) | Light Rain | Mostly Sunny |
| November | 79.9°F (26.6°C) | Light Rain | Mostly Cloudy |
| December | 80.4°F (26.9°C) | Light Rain | Mostly Cloudy |

Calendar Month
Temperature
Precipitation
Cloudiness


