Siliguri boasts a year-around average temperature of 7.9°C, peaking at 15.9°C in July, its warmest month, and dipping to an average low of -1.4°C in January, the coolest. Rainfall averages at 34.3mm annually, with August seeing the heaviest showers and January, February, March, April, November, December being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | -1.4 | 0.0 |
| February | 0.9 | 0.0 |
| March | 4.7 | 0.0 |
| April | 8.6 | 0.0 |
| May | 12.0 | 27.9 |
| June | 15.2 | 74.2 |
| July | 15.9 | 119.1 |
| August | 14.9 | 122.2 |
| September | 12.7 | 58.2 |
| October | 8.4 | 10.2 |
| November | 3.2 | 0.0 |
| December | -0.5 | 0.0 |













