Best time to go to Cardigan Bay
The best time to visit Cardigan Bay can depend on the weather and when visitor numbers rise and fall. The hottest average temperature around Cardigan Bay falls in July and August. August has moderately high visitor numbers and mostly cloudy weather. The coolest average temperature around Cardigan Bay falls in January and February. February has average visitor numbers and mostly cloudy weather.
Calendar Month | Temperature | Precipitation | Cloudiness | Occupancy |
| January | 43.0°F (6.1000000000000005°C) | Light Rain | Mostly Cloudy | Average |
| February | 43.0°F (6.1000000000000005°C) | Light Rain | Mostly Cloudy | Average |
| March | 44.4°F (6.9°C) | Light Rain | Mostly Cloudy | Average |
| April | 47.5°F (8.6°C) | Light Rain | Mostly Cloudy | Average |
| May | 52.0°F (11.1°C) | Light Rain | Mostly Cloudy | Average |
| June | 57.0°F (13.9°C) | Light Rain | Mostly Cloudy | Moderately High |
| July | 59.7°F (15.4°C) | Light Rain | Mostly Cloudy | Moderately High |
| August | 59.7°F (15.4°C) | Light Rain | Mostly Cloudy | Moderately High |
| September | 57.4°F (14.1°C) | Light Rain | Mostly Cloudy | Average |
| October | 53.6°F (12.0°C) | Light Rain | Mostly Cloudy | Moderately Low |
| November | 48.6°F (9.2°C) | Light Rain | Mostly Cloudy | Moderately Low |
| December | 45.3°F (7.4°C) | Light Rain | Mostly Cloudy | Moderately Low |





















Calendar Month
Temperature
Precipitation
Cloudiness
Occupancy