Mananthavady boasts a year-around average temperature of 27.1°C, peaking at 29.2°C in April, its warmest month, and dipping to an average low of 25.5°C in July, the coolest. Rainfall averages at 134.0mm annually, with June, July seeing the heaviest showers and February being the driest month.
Month![]() | Temperature (Celcius)![]() | Rainfall (mm)![]() |
| January | 26.5 | 20.3 |
| February | 27.2 | 17.8 |
| March | 28.4 | 18.8 |
| April | 29.2 | 72.4 |
| May | 28.7 | 112.5 |
| June | 26.6 | 332.7 |
| July | 25.5 | 332.7 |
| August | 25.9 | 321.6 |
| September | 26.4 | 124.5 |
| October | 26.9 | 93.2 |
| November | 26.9 | 91.4 |
| December | 26.4 | 69.8 |



































































































